| Sign In | Join Free | My carsrow.com |
|
Brand Name : Tecon
Model Number : HD4916
Certification : CE
Place of Origin : China
MOQ : 1pcs
Price : negotiation
Payment Terms : L/C, T/T
Supply Ability : 16pcs per year
Delivery Time : 3 months after received your payment
Packaging Details : Wooden case
Colour : Blue
Material : Paper
Liner : PP/PE
Weight : 25T
Size : 22m×1.8m×1.8m( L×W×H)
Working hour : 22 hours/day
Multi-layer Kraft Paper Bag Making Machine for Seeds , Sugar , Tea
HD4916 Bottomer Machine
Operating condition
| Working hour | 22 hours/day |
| Design temperature | 0~40℃ |
| Design humidity | MAX. 95% |
| Number required | 1 unit |
| Model name | HD4916 |
Performance
| Speed | 120 bags/min(Depends on paper quality, number of ply and operators’ skill.) |
| Bag length | 520~880mm |
| Bag width | 420~600 mm |
| Bottom width | 90~160mm |
| Bottom open width | 200~440mm |
| Distance between bottom centers | 420~780mm |
| Valve sheet length | 100~300mm(adjustable) |
| Valve sheet width | 120~240mm(adjustable) |
| Main drive motor | 33kw |
| Total weight | 25T |
| Size of whole set | 22m×1.8m×1.8m ( L×W×H) |
| Valve sheet reel diameter | Max.1,300mm |
Composing of the production line
HD4916 Bottomer Machine
| Name | Quantity |
| High speed feeder machine | 1 |
| Perforation machine | 1 |
| Tube opening unit | 1 |
| Automatic gluing machine | 1 |
| Scrip sealing machine | 1 |
| Bag bottom turning unit | 1 |
| Counting and delivery line | 1 |
| Automatic delivering out unit | 1 |
| Piling up platform | 1 |
| Electric control unit | 1 |
| Vacuum-pump | 1 |


|
|
Multi-layer Kraft Paper Bag Making Machine for Seeds / Sugar / Tea Paper Packaging Bags Images |